This website use cookies to help you have a superior and more relevant browsing experience on the website. Learn more...
A3 Black & White Photocopier
The new BP-20M31/20M28/20M24/20M22 is a fast, network-ready, A3 black & white MFP with a flexible design.
It brings advanced functionality, impressive quality and a host of productivity features within reach of every small workgroup, making it ideal for all your daily black & white printing, copying and colour scanning needs.
You can print at up to 31 pages per minute and increase the paper supply from 1,100 to 2,100 which is more than enough to support the needs of any busy office. The 4”, 5-line LCD control panel is easy to use and the status indicator lamps let you check the machine and job status from a distance.
Copying is just as quick. A first copy out time of 5.2 seconds eliminates unnecessary delays from multiple short run jobs and the optimised Scan Once/Print Many technology simplifies longer runs. To save time and effort the BP-20M31 also lets you copy the front and back of ID cards onto one page at the touch of a button and it can automatically rotate and sort multi-page copy documents into sets.
Digitising and sharing information couldn’t be simpler. A standard, 100-sheet Reversing Single Pass Feeder lets you colour scan documents in large batches at up to 37 originals per minute and save them to a choice of destinations including desktop, FTP and USB.
A USB port at the front of the device allows documents to be printed from or scanned to a USB drive with ease. And with the optional wireless LAN adaptor, you can connect the MFP to any WiFi enabled device so that anyone can print or scan directly from their smartphone, tablet or PC using AirPrint, Google Cloud Print or the Sharpdesk Mobile app.
Perfect for the small workgroup, the energy efficient and network-ready BP-20M31 offers all the business essential features you need.
A3 Black & White Photocopier
The new BP-20M31/20M28/20M24/20M22 is a fast, network-ready, A3 black & white MFP with a flexible design.
Contact UsModel | BP-20M31/20M28 | BP-20M24/20M22 |
---|---|---|
Type | Desktop | |
Engine speed | ||
A4 (8 1/2" x 11")*1 | Max. 31/28 ppm | Max. 24/22 ppm |
A3 (11" x 17") | Max. 17 ppm | Max. 12 (11) ppm |
Control panel display | 5-line LCD | |
Paper size | Max. A3 (11" x 17"), min. A6*2 (5 1/2" x 8 1/2") | |
Paper capacity(80 g/m2) | ||
Standard | 1,100 sheets (2 x 500-sheet tray and 100-sheet multi bypass tray) | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
Maximum | 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
Paper weight | ||
Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2-4 | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | |
Multi bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | |
Warm-up time*3 | 20 sec. | 25 sec. |
Memory | 1 GB (copy/print shared) | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.45 kW | sharp.body.bp_20m31.product_details.specifications_tab.general.values.power_consumption_value_2 |
Dimensions (W x D x H) | 599 x 608 x 743 mm(23 19/32" x 23 15/16" x 29 17/64") | 599 x 608 x 643 mm(23 19/32" x 23 15/16" x 25 21/64") |
Weight (approx.) | 42 kg (92.6 lbs) | 34 kg (74.6 lbs) |
Model | BP-20M31/20M28 | BP-20M24/20M22 |
---|---|---|
Original paper size | Max. A3 (11" x 17") | |
First copy time*4 | 5.2 sec. | 6.4 sec. |
Continuous copy | Max. 999 copies | |
Resolution | ||
Scan | 400 x 600 dpi | |
600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | ||
Metric | 10 ratios (5R/5E) | |
Inch | 8 ratios (4R/4E) |
Model | BP-20M31/20M28 | BP-20M24/20M22 |
---|---|---|
Scan method | Push scan (via control panel). Pull scan (TWAIN-compliant application) | |
Scan speed*5 | ||
Colour & B/W | Max. 37 originals/min. | |
Resolution | ||
Push scan | 100, 150, 200, 300, 400, 600 dpi*6 | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi. 50 dpi to 9,600 dpi via user setting*7 | |
File formats | TIFF, PDF, JPEG*8 | |
Scan destinations | Scan to email/desktop*9/FTP server/network folder (SMB)/USB drive |
Resolution | 600 x 600 dpi | 600 x 600 dpi |
---|---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*10 | |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 | |
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD | |
PDL | ||
Standard | PCL 6 emulation | |
Option | PostScript 3 emulation | |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
A3 Black & White Photocopier
The new BP-20M31/20M28/20M24/20M22 is a fast, network-ready, A3 black & white MFP with a flexible design.
Contact UsA3 Black & White Photocopier
The new BP-20M31/20M28/20M24/20M22 is a fast, network-ready, A3 black & white MFP with a flexible design.
Contact UsBP-20M31/ 20M28/ 20M24/ 20M22 Digital Multifunctional System
#477, Preah Monivong Boulevard (Street 93), Sangkat Boeng Prolit, Phnom Penh, Phnom Penh Cambodia.
Connect With Us
Useful Information