This website use cookies to help you have a superior and more relevant browsing experience on the website. Learn more...
A3 Colour Photocopier
The BP-30C25 is an A3 colour device that offers adaptable features for connected teams. This compact all in one printer has enhanced security features and superior functionality that enables flexible working and lets you complete everyday tasks quickly and easily; all with a lot more style. It’s unique cubic frame and the smallest A3 footprint in its class means it can fit almost anywhere and its two-tone colour scheme will enhance the look of any workspace.
The BP-30C25 takes care of security so that you can take care of business. A range of robust security features keep your data and network safe including intrusion detection, access control and data encryption as well as a self-healing firmware system, SSL certificate validation and a programme execution white list.
Support for a secondary LAN (optional) provides simultaneous support for two networks whilst the Print Release function allows users to send and store documents to a main MFP, which acts as a server, allowing print jobs to be securely released at up to five connected network-ready devices. Optional workflow enhancing features include Single Sign-On cloud connectivity, mobile connectivity via Wi-Fi, USB direct printing of MS Office files and Optical Character Recognition.
A tiltable 7” colour LCD touchscreen provides the ability to drag and drop frequently used icons for simple customisation of the home screen. Everyday operation is simple and intuitive; just touch, tap, pinch and spread or swipe for instant access to every feature, function and setting including an advanced preview feature.
The BP-30C25 has an output speed of 25 ppm in colour and black & white, a standard paper capacity of 350 sheets which can be expanded up to 1,850 sheets and support for a variety of media (up to A3W and 256 gsm). A 600 x 600 dpi print resolution and our auto process control and developer refresh system will ensure consistently high image quality. A built-in 100-sheet Reversing Single Pass Feeder makes digitising and sharing information quick and simple. Documents can be scanned in full colour at up to 52 ipm and saved to multiple destinations, all of which helps boost efficiency and productivity.
Sharp’s latest energy-saving technology includes a rapid warm up time, low power consumption and low TEC value which aim to save money and support your environmental objectives. In addition, the automatic toner cartridge eject function ensures all toner has been consumed, thereby saving resources.
A3 Colour Photocopier
The BP-30C25 is an A3 colour device that offers adaptable features for connected teams.
Contact UsType | Desktop |
---|---|
Engine speed | |
A4 (8 1/2" x 11")*1 | Max. 25 ppm |
A3 (11" x 17") | Max. 14 ppm |
Control panel display | 7.0-inch colour LCD touchscreen |
Paper size | Max. A3W (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 |
Paper capacity(80 g/m2) | |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
Paper weight | |
Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Trays 2–4(BP-CS10/DE10) | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Multi bypass tray | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) |
Warm-up time*3 | 17 sec.*4 |
Memory | 5 GB (copy/print shared) 128 GB SSD*5 |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz |
Power consumption | Max. 1.84 kW (220 V to 240 V) |
Dimensions (W x D x H) | 568 x 630 x 653 mm (22 3/8" x 24 13/16" x 25 23/32") |
Weight (approx.) | 54 kg (119.1 lbs) |
Original paper size | Max. A3 (11" x 17") |
---|---|
First copy time*6 | Colour: 11.0 sec. B/W: 8.0 sec. |
Continuous copy | Max. 9,999 copies |
Resolution | |
Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel). Pull scan (TWAIN-compliant application) |
---|---|
Scan speed*7 | |
Colour & B/W | Max. 52 originals/min. |
Resolution | |
Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi. 50 dpi to 9,600 dpi via user setting*8 |
File formats | TIFF, PDF, PDF/A-1a*9, PDF/A-1b, encrypted PDF, XPS, compact PDF*10*11, JPEG*11, searchable PDF*9, OOXML(pptx, xlsx, docx)*9, text (TXT [UTF-8])*9, rich text (RTF)*9 |
Scan destinations | Scan to email/desktop*12/FTP server/network folder (SMB)/USB drive/local drive |
Document filing capacity*13 | Main and custom folders: 5,000 pages or 500 files Quick file folder: 5,000 pages or 500 files |
---|---|
Stored jobs*14 | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder(max. 1,000 folders) |
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*15 |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | |
Standard | PCL 6 emulation |
Option | Adobe PostScript 3 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*17 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
A3 Colour Photocopier
The BP-30C25 is an A3 colour device that offers adaptable features for connected teams. This compact all in one printer has enhanced security features and superior functionality that enables flexible working and lets you complete everyday tasks quickly and easily; all with a lot more style. It’s unique cubic frame and the smallest A3 footprint in its class means it can fit almost anywhere and its two-tone colour scheme will enhance the look of any workspace.
Contact UsA3 Colour Photocopier
The BP-30C25 is an A3 colour device that offers adaptable features for connected teams.
Contact UsBP-30C25 Digital Multifunctional System
#477, Preah Monivong Boulevard (Street 93), Sangkat Boeng Prolit, Phnom Penh, Phnom Penh Cambodia.
Connect With Us
Useful Information