This website use cookies to help you have a superior and more relevant browsing experience on the website. Learn more...
A3 Black & White Photocopier
The BP-30M35/30M31/30M28 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; with the options and upgrades on offer making it adaptable to your future needs. It comes with a range of robust security features to keep your data and network safe including access control, data encryption and S/MIME as well as a self-healing firmware system, SSL certificate validation and a programme execution white list.
Support for a secondary LAN (optional) provides simultaneous support for two networks whilst the Print Release function allows users to send and store documents to a main MFP, which acts as a server, allowing print jobs to be securely released at up to five connected, network-ready devices. Optional workflow enhancing features include Single-Sign-On cloud connectivity, mobile connectivity via Wi-Fi, NFC or QR Code, USB direct printing of MS Office files and OCR for scan to searchable PDF/Office.
A 7.0-inch colour LCD touchscreen provides the ability to drag and drop frequently used icons for simple customisation of the home screen and status lamps show the MFP's status from a distance. Everyday operation is simple and intuitive; just touch, tap, pinch and spread or swipe for instant access to every feature, function and setting including an advanced preview feature.
Print and copy speeds of up to 35 ppm in black & white and a built-in 100-sheet Reversing Single Pass Feeder with a scan speed of up to 60 ipm (one-sided, colour and black & white) help to boost efficiency and productivity. The BP-30M35/30M31/30M28 provides page after page of consistently high quality 600 x 600 dpi print resolution. A maximum paper capacity of 2,100 sheets and support for a wide range of media (up to A3 and 200 gsm) enable this device to handle varied output requirements with ease. And a space saving inner finisher (optional) automates document sorting and stapling.
The Sharp Application Portal makes the MFP much more adaptable by providing software updates and cloud connector apps that enable agile working.
The BP-30M35/30M31/30M28 uses Sharp's latest energy-saving technology. A rapid warm up time, low power consumption and low TEC value all aim to save money and support your environmental objectives.
A3 Black & White Photocopier
The BP-30M35/30M31/30M28 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; with the options and upgrades on offer making it adaptable to your future needs.
Contact UsModel | BP-30M35 | BP-30M31/30M28 |
---|---|---|
Type | Desktop | |
Engine speed | ||
Max. 35 ppm | Max. 19 ppm | |
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3 (11" x 17"), min. A6 (5 1/2" x 8 1/2") | |
Paper capacity (80 g/m2) | ||
1,100 sheets (2 x 500-sheet tray and 100-sheet multi bypass tray) | 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) | |
Paper weight | ||
60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | |
55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Warm-up time*3 | 20 sec.*4 | 19 sec.*4 |
Memory | ||
4 GB (copy/print shared) 128 GB SSD*5 | 512 GB SSD*5*6 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.45 kW (220 V to 240 V) | Max. 1.44 kW (110 V to 127 V) |
Dimensions (W x D x H) | 620 x 614 x 830 mm (24 27/64" x 24 3/16" x 32 11/16") | |
Weight (approx.) | 49 kg (108.1 lbs) |
Model | BP-30M35 | BP-30M31/30M28 |
---|---|---|
Original paper size | Max. A3 (11" x 17") | |
First copy time*7 | 4.0 sec. | 4.3 sec. |
Continuous copy | Max. 9,999 copies | |
Resolution | ||
Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | ||
Metric | 10 ratios (5R/5E) | |
Inch | 8 ratios (4R/4E) |
Model | BP-30M35 | BP-30M31/30M28 |
---|---|---|
Scan method | Push scan (via control panel), Pull scan (TWAIN-compliant application) | |
Scan speed*8 | ||
Colour & B/W | Max. 60 originals/min. | |
Resolution | ||
Push Scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull Scan | 75, 100, 150, 200, 300, 400, 600 dpi, 50 dpi to 9,600 dpi via user setting*9 | |
File formats | TIFF, PDF, PDF/A-1a*10, PDF/A-1b, encrypted PDF, XPS, compact PDF*11*12, JPEG*12, searchable PDF*10, OOXML (pptx, xlsx, docx)*10, text (TXT [UTF-8])*10, rich text (RTF)*10 | |
Scan destinations | Scan to email/desktop*13/FTP server/network folder (SMB)/USB drive/local drive |
Model | BP-30M35 | BP-30M31/30M28 |
---|---|---|
Document filing capacity*14 | ||
Main and custom folders: Max. 5,000 pages or 500 files. Quick file folder: Max. 5,000 pages or 500 files | Main and custom folders: Max. 20,000 pages or 3,000 files. Quick file folder: Max. 10,000 pages or 1,000 files | |
Stored jobs*15 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Model | BP-30M35 | BP-30M31/30M28 |
---|---|---|
Resolution | 1,200 x 600 dpi, 600 x 600 dpi | |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN(IEEE 802.11 b/g/n) | |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 | |
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | |
PDL | ||
Standard | 1PCL 6 emulation | |
Option | Adobe PostScript 3 | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Model | BP-30M35, BP-30M31/30M28 | BP-30M35, BP-30M31/30M28 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*18 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 1 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |
A3 Black & White Photocopier
The BP-30M35/30M31/30M28 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; with the options and upgrades on offer making it adaptable to your future needs.
Contact UsA3 Black & White Photocopier
The BP-30M35/30M31/30M28 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; with the options and upgrades on offer making it adaptable to your future needs.
Contact UsBP-30M35/ 30M31/ 30M28 Digital Multifunctional System
#477, Preah Monivong Boulevard (Street 93), Sangkat Boeng Prolit, Phnom Penh, Phnom Penh Cambodia.
Connect With Us
Useful Information